GreenDot Stocks

High-Growth Stocks with Strong Returns on Invested Capital

GreenDot Stocks screens for companies growing revenues rapidly while generating high free cash flow returns on invested capital — a combination that has historically driven substantial stock returns over a 3–5 year holding period. Every stock on this list passes a strict Rule of 40 filter and minimum 10% annual revenue growth threshold, focusing attention on the rare firms that can sustain both speed and profitability.

Featured Analysis
GreenDot Stocks Screen Update — Week of July 17, 2026
July 17, 2026

The GreenDot Stocks screen was refreshed on July 17, 2026. Across 92 qualifying stocks, 3 stocks entered the screen, 2 stocks exited the screen, and 26 stocks c…

Read the full analysis →  ·  See all articles →
92 stocks  •  Screen updated: Jul 17, 2026  •  updated weekly

Click any column header to sort. Click any ticker to read the full stock report.

Ticker Company Biz Ranking Last Close Price Target Margin of Safety Rule of 40 (Next) Rule of 40 (Curr) Sales Gr Next Yr Sales Gr Curr Yr FCF‑ROIC 3‑Yr Sales Avg Industry
ABNB Airbnb Green $147.80 149.48 1.1%Fairly Valued 55.4% 58.9% 10.5% 14.0% 44.9% 11.6% Travel Services
ADSK Autodesk Green $217.06 252.42 16.3%Undervalued 56.1% 59.6% 10.5% 14.0% 45.6% 13.7% Software - Application
AGX Argan Yellow $547.51 655.60 19.7%Undervalued 126.2% 136.8% 25.4% 36.0% 100.8% 31.4% Engineering & Construction
ALHC Alignment Healthcare Red $20.03 21.23 6.0%Fairly Valued 67.6% 73.1% 25.5% 31.0% 42.1% 37.8% Healthcare Plans
ALNY Alnylam Pharmaceuticals Green $283.15 313.47 10.7%Undervalued 57.1% 78.4% 29.7% 51.0% 27.4% 51.1% Biotechnology
AMD Advanced Micro Devices Green $500.94 486.82 -2.8%Fairly Valued 68.4% 55.5% 55.9% 43.0% 12.5% 19.6% Semiconductors
ANET Arista Networks Green $168.56 153.60 -8.9%Fairly Valued 62.8% 68.1% 23.6% 29.0% 39.1% 22.6% Computer Hardware
APP AppLovin Green $434.48 531.37 22.3%Undervalued 105.1% 125.4% 29.7% 50.0% 75.4% 28.8% Advertising Agencies
APPF AppFolio Green $181.51 181.37 -0.1%Fairly Valued 62.3% 63.5% 16.8% 18.0% 45.5% 23.1% Software - Application
ASML ASML Holding Green $1,784.87 1,622.85 -9.1%Fairly Valued 69.4% 66.8% 24.5% 22.0% 44.8% 11.0% Semiconductor Equipment & Materials
ATAT Atour Lifestyle Holdings Yellow $32.60 36.34 11.5%Undervalued 62.4% 70.7% 18.7% 27.0% 43.7% 49.9% Lodging
AUPH Aurinia Pharmaceuticals Red $15.94 17.83 11.8%Undervalued 44.0% 41.2% 17.8% 15.0% 26.2% 23.0% Biotechnology
AVGO Broadcom Green $374.45 425.11 13.5%Undervalued 84.0% 87.5% 62.6% 66.0% 21.5% 29.0% Semiconductors
AVPT AvePoint Yellow $13.19 12.22 -7.3%Fairly Valued 43.3% 45.0% 20.3% 22.0% 23.0% 20.9% Software - Infrastructure
BE Bloom Energy Red $206.73 247.34 19.6%Undervalued 79.8% 90.9% 73.9% 85.0% 5.9% 22.5% Electrical Equipment & Parts
BLBD Blue Bird Red $77.68 72.08 -7.2%Fairly Valued 63.9% 67.4% 14.5% 18.0% 49.4% 11.1% Farm & Heavy Construction Machinery
CIEN Ciena Yellow $388.81 485.71 24.9%Undervalued 48.5% 54.9% 26.6% 33.0% 21.9% 11.4% Communication Equipment
CLBT Cellebrite DI Yellow $15.84 15.87 0.2%Fairly Valued 46.9% 48.3% 17.6% 19.0% 29.3% 19.1% Software - Infrastructure
CLS Celestica Yellow $303.86 359.02 18.2%Undervalued 68.2% 82.4% 40.8% 55.0% 27.4% 21.1% Electronic Components
CORT Corcept Therapeutics Yellow $89.72 75.06 -16.3%Overvalued 67.6% 50.6% 49.0% 32.0% 18.6% 21.5% Biotechnology
CRDO Credo Technology Group Green $207.97 218.54 5.1%Fairly Valued 68.5% 103.5% 49.0% 84.0% 19.5% 93.2% Semiconductors
CRWD CrowdStrike Holdings Green $203.76 169.90 -16.6%Overvalued 48.0% 50.2% 21.7% 24.0% 26.2% 27.6% Software - Infrastructure
DAVE Dave Red $442.53 387.60 -12.4%Overvalued 88.1% 97.1% 20.0% 29.0% 68.1% 36.6% Software - Application
DCBO Docebo Yellow $18.52 20.91 12.9%Undervalued 63.5% 65.2% 10.3% 12.0% 53.2% 15.9% Software - Application
DELL Dell Technologies Yellow $391.38 389.63 -0.4%Fairly Valued 43.1% 82.7% 11.3% 51.0% 31.7% 11.3% Computer Hardware
DLO DLocal Green $14.58 14.49 -0.6%Fairly Valued 97.6% 109.6% 29.0% 41.0% 68.6% 31.8% Software - Infrastructure
DUOL Duolingo Green $128.94 117.65 -8.8%Fairly Valued 41.2% 43.3% 13.9% 16.0% 27.3% 35.3% Software - Application
DXCM DexCom Green $78.00 72.66 -6.9%Fairly Valued 50.7% 51.2% 11.5% 12.0% 39.2% 14.6% Medical Devices
ENLT Enlight Renewable Energy Yellow $89.14 - -Fairly Valued 49.6% 59.3% 45.4% 55.0% 4.3% 37.6% Utilities - Renewable
ENVA Enova International Yellow $235.53 250.53 6.4%Fairly Valued 46.6% 49.1% 16.6% 19.0% 30.1% 19.4% Credit Services
ETON Eton Pharmaceuticals Red $37.19 33.13 -10.9%Overvalued 77.3% 76.6% 51.7% 51.0% 25.6% 44.0% Drug Manufacturers - Specialty & Generic
EVER EverQuote Red $26.39 26.71 1.2%Fairly Valued 50.8% 55.8% 10.1% 15.0% 40.8% 24.7% Internet Content & Information
EXEL Exelixis Yellow $55.68 57.14 2.6%Fairly Valued 56.6% 55.8% 12.7% 12.0% 43.8% 11.5% Biotechnology
FICO Fair Isaac Green $1,241.22 1,470.30 18.5%Undervalued 70.8% 83.7% 15.1% 28.0% 55.7% 15.2% Software - Application
FIX Comfort Systems USA Green $1,680.60 1,829.90 8.9%Fairly Valued 69.3% 83.4% 17.9% 32.0% 51.4% 29.0% Engineering & Construction
FTNT Fortinet Green $160.78 135.42 -15.8%Overvalued 190.5% 194.9% 10.6% 15.0% 179.9% 12.5% Software - Infrastructure
GLBE Global E Online Green $38.33 31.50 -17.8%Overvalued 55.7% 61.0% 25.7% 31.0% 30.0% 27.2% Internet Retail
GRND Grindr Yellow $15.76 16.26 3.2%Fairly Valued 53.4% 58.2% 17.1% 22.0% 36.2% 28.8% Software - Application
GTLB GitLab Green $31.75 27.23 -14.3%Overvalued 42.6% 44.0% 15.6% 17.0% 27.0% 29.3% Software - Infrastructure
HEPS D-MARKET Electronic Red $2.87 3.22 12.3%Undervalued 344.8% 360.7% 28.1% 44.0% 316.7% 68.5% Internet Retail
HRMY Harmony Biosciences Hldgs Red $33.54 42.04 25.3%Undervalued 46.1% 49.0% 14.1% 17.0% 32.0% 21.6% Biotechnology
HUBS HubSpot Green $224.57 205.35 -8.6%Fairly Valued 49.5% 51.9% 15.6% 18.0% 33.9% 19.2% Software - Application
IESC IES Hldgs Yellow $609.69 628.04 3.0%Fairly Valued 40.1% 41.7% 17.4% 19.0% 22.7% 15.7% Engineering & Construction
INOD Innodata Yellow $60.97 83.28 36.6%Undervalued 81.0% 94.7% 28.3% 42.0% 52.7% 54.7% Information Technology Services
INTA Intapp Green $29.57 25.33 -14.4%Overvalued 54.3% 54.2% 14.1% 14.0% 40.2% 16.8% Software - Application
KARO Karooooo Yellow $63.99 55.56 -13.2%Overvalued 55.9% 58.0% 15.9% 18.0% 40.0% 15.6% Software - Application
KNSA Kiniksa Pharmaceuticals Red $61.06 58.75 -3.8%Fairly Valued 47.2% 65.7% 20.5% 39.0% 26.7% 38.9% Drug Manufacturers - Specialty & Generic
LITE Lumentum Holdings Red $706.23 848.50 20.1%Undervalued 88.3% 83.8% 86.5% 82.0% 1.8% 12.1% Communication Equipment
LQDA Liquidia Red $75.29 62.46 -17.0%Overvalued 76.7% 371.3% 63.3% 358.0% 13.3% 152.3% Drug Manufacturers - Specialty & Generic
MA Mastercard Green $551.54 536.51 -2.7%Fairly Valued 81.9% 82.3% 12.5% 13.0% 69.3% 12.9% Credit Services
MELI MercadoLibre Green $1,857.42 1,953.99 5.2%Fairly Valued 87.3% 101.2% 27.1% 41.0% 60.2% 37.7% Internet Retail
META Meta Platforms Green $664.54 700.78 5.5%Fairly Valued 47.4% 53.9% 19.5% 26.0% 27.9% 21.2% Internet Content & Information
MNDY Monday.Com Green $78.96 82.58 4.6%Fairly Valued 48.6% 51.5% 16.1% 19.0% 32.5% 27.6% Software - Application
MPWR Monolithic Power Systems Green $1,305.65 1,423.14 9.0%Fairly Valued 42.3% 53.0% 22.3% 33.0% 20.0% 16.9% Semiconductors
MRVL Marvell Technology Green $188.30 222.82 18.3%Undervalued 52.1% 48.1% 45.0% 41.0% 7.1% 14.5% Semiconductors
MSFT Microsoft Green $401.10 472.95 17.9%Undervalued 40.2% 40.5% 16.7% 17.0% 23.5% 14.5% Software - Infrastructure
MU Micron Technology Green $853.20 1,201.76 40.9%Undervalued 105.2% 271.4% 80.8% 247.0% 24.4% 70.4% Semiconductors
NBIX Neurocrine Biosciences Yellow $171.55 173.49 1.1%Fairly Valued 40.3% 53.8% 18.5% 32.0% 21.8% 22.8% Drug Manufacturers - Specialty & Generic
NESR National Energy Services Red $27.88 28.26 1.4%Fairly Valued 40.0% 60.0% 23.1% 43.0% 17.0% 16.1% Oil & Gas Equipment & Services
NOW ServiceNow Green $104.01 124.43 19.6%Undervalued 51.3% 54.7% 18.6% 22.0% 32.7% 20.2% Software - Application
NTNX Nutanix Green $55.85 50.89 -8.9%Fairly Valued 108.8% 108.0% 12.8% 12.0% 96.0% 16.1% Software - Infrastructure
NVDA NVIDIA Green $207.40 230.87 11.3%Undervalued 98.8% 139.3% 41.5% 82.0% 57.3% 113.5% Semiconductors
PAYS PaySign Red $8.73 8.84 1.3%Fairly Valued 139.3% 155.5% 15.7% 32.0% 123.5% 29.1% Software - Infrastructure
PINS Pinterest Yellow $23.09 23.45 1.5%Fairly Valued 42.4% 44.8% 12.6% 15.0% 29.8% 15.0% Internet Content & Information
PLTR Palantir Technologies Green $134.44 142.16 5.7%Fairly Valued 76.4% 103.0% 45.4% 72.0% 31.0% 36.6% Software - Infrastructure
QNST QuinStreet Red $17.32 14.00 -19.2%Overvalued 40.8% 43.8% 14.0% 17.0% 26.8% 26.7% Advertising Agencies
REAX Real Brokerage Red $2.18 2.38 9.3%Fairly Valued 120.2% 126.7% 14.4% 21.0% 105.7% 60.5% Real Estate Services
RELY Remitly Global Green $25.23 23.21 -8.0%Fairly Valued 51.7% 53.6% 19.1% 21.0% 32.6% 29.2% Software - Infrastructure
RMBS Rambus Green $101.42 116.01 14.4%Undervalued 45.3% 41.1% 20.2% 16.0% 25.1% 15.4% Semiconductors
RSI Rush Street Interactive Red $32.80 28.20 -14.0%Overvalued 91.9% 110.9% 15.0% 34.0% 76.9% 24.6% Gambling
SE Sea Green $106.22 104.44 -1.7%Fairly Valued 53.8% 63.4% 21.4% 31.0% 32.4% 25.4% Internet Retail
SEZL Sezzle Yellow $180.44 145.34 -19.5%Overvalued 96.5% 104.2% 25.3% 33.0% 71.2% 51.3% Credit Services
SHOP Shopify Green $125.06 116.53 -6.8%Fairly Valued 40.6% 44.7% 23.8% 28.0% 16.7% 25.1% Software - Application
SITM SiTime Green $564.23 627.96 11.3%Undervalued 63.0% 132.6% 58.3% 128.0% 4.6% 23.8% Semiconductors
SNOW Snowflake Green $270.02 223.10 -17.4%Overvalued 50.0% 54.8% 25.2% 30.0% 24.8% 30.4% Software - Application
SPOT Spotify Technology Yellow $476.08 497.30 4.5%Fairly Valued 51.5% 50.4% 14.1% 13.0% 37.4% 12.1% Internet Content & Information
STRL Sterling Infrastructure Green $641.35 748.68 16.7%Undervalued 51.5% 87.8% 22.6% 59.0% 28.8% 15.6% Engineering & Construction
STX Seagate Technology Hldgs Red $745.49 845.90 13.5%Undervalued 86.5% 77.7% 40.7% 32.0% 45.7% 14.2% Computer Hardware
SYM Symbotic Green $41.98 51.88 23.6%Undervalued 141.5% 137.1% 28.4% 24.0% 113.1% 34.6% Specialty Industrial Machinery
TEAM Atlassian Green $92.36 79.71 -13.7%Overvalued 71.1% 80.8% 14.3% 24.0% 56.8% 20.5% Software - Application
TOST Toast Green $30.33 29.48 -2.8%Fairly Valued 52.3% 54.2% 18.1% 20.0% 34.2% 24.7% Software - Infrastructure
TPC Tutor Perini Red $78.89 88.22 11.8%Undervalued 53.9% 56.6% 10.3% 13.0% 43.6% 14.6% Engineering & Construction
TSM Taiwan Semiconductor Green $409.74 452.50 10.4%Undervalued 43.4% 52.0% 28.4% 37.0% 15.0% 22.5% Semiconductors
UI Ubiquiti Yellow $543.92 557.39 2.5%Fairly Valued 74.1% 82.4% 15.7% 24.0% 58.4% 16.8% Communication Equipment
UROY Uranium Royalty Red $2.61 2.92 11.9%Undervalued 217.1% 98.2% 206.9% 88.0% 10.2% 57.8% Uranium
V Visa Green $365.14 370.43 1.4%Fairly Valued 46.0% 49.5% 10.5% 14.0% 35.5% 10.5% Credit Services
VRT Vertiv Holdings Green $294.11 322.57 9.7%Fairly Valued 58.8% 66.3% 28.5% 36.0% 30.3% 19.2% Electrical Equipment & Parts
WDC Western Digital Red $466.81 551.95 18.2%Undervalued 66.9% 60.8% 41.1% 35.0% 25.8% 23.4% Computer Hardware
WING Wingstop Red $140.93 157.29 11.6%Undervalued 44.5% 41.0% 15.4% 12.0% 29.0% 19.7% Restaurants
WIX Wix.com Yellow $52.80 53.58 1.5%Fairly Valued 46.3% 47.1% 12.2% 13.0% 34.1% 12.0% Software - Infrastructure
XERS Xeris Biopharma Holdings Red $8.70 7.92 -8.9%Fairly Valued 40.1% 49.5% 22.6% 32.0% 17.5% 32.8% Drug Manufacturers - Specialty & Generic
YOU Clear Secure Yellow $54.43 63.23 16.2%Undervalued 161.9% 167.4% 14.5% 20.0% 147.4% 21.4% Software - Application