GreenDot Stocks
Import Date Status Stocks All Avg SPY By Dot Rating By Margin of Safety
🟢 Green 🟡 Yellow 🔴 Red Undervalued Fairly Valued Overvalued
Jul 17, 2026 Open 92 / 92 -1.80% -1.57% -3.14% -1.37% +0.45% +0.41% -3.04% -2.81%
Jul 11, 2026 Open 91 / 91 -4.60% -2.12% -4.74% -6.73% -2.06% -4.08% -5.39% -2.62%
Jul 4, 2026 Open 90 / 90 -3.02% -0.79% -1.92% -5.03% -3.25% -0.84% -4.24% -3.40%
Jun 27, 2026 Open 90 / 90 -1.23% +1.36% +0.99% -5.05% -1.79% +2.46% -3.89% -2.95%
Jun 20, 2026 Open 87 / 87 +0.51% -1.05% -1.20% +0.11% +4.50% +5.70% -0.15% -8.47%
Jun 13, 2026 Open 87 / 87 +1.75% -0.38% +1.19% -1.15% +5.54% +7.37% +1.01% -9.23%
Jun 6, 2026 Open 88 / 88 +0.34% +0.19% -3.44% +2.38% +5.88% +7.13% +1.15% -10.78%
May 30, 2026 Open 88 / 88 +0.34% -2.32% -3.57% +6.10% +2.84% +7.62% +1.14% -11.16%
May 23, 2026 Open 89 / 89 +4.36% -0.90% +3.26% +4.37% +6.50% +9.42% +3.00% -4.24%
May 16, 2026 Open 90 / 90 +7.68% -0.03% +6.04% +10.26% +8.34% +12.36% +6.36% +0.87%
May 9, 2026 Open 85 / 85 +3.71% +0.18% +0.83% +5.23% +8.08% +3.47% +7.94% -2.17%
May 2, 2026 Open 79 / 79 +7.15% +2.54% +6.85% +4.54% +10.53% +7.84% +8.71% +2.53%
Apr 25, 2026 Open 78 / 78 +10.06% +3.50% +5.73% +13.60% +17.22% +4.62% +21.29% -7.30%
Apr 19, 2026 Open 77 / 77 +12.62% +4.26% +8.49% +6.64% +27.06% +11.74% +16.39% +4.94%
🟢 Green = best business profile 🟡 Yellow = moderate profile 🔴 Red = weakest profile
Undervalued = MoS ≥ +10% at screen time Fairly Valued = MoS −10% to +10% Overvalued = MoS ≤ −10%

Prices last updated Jul 25, 2026.