Batch Performance
Real-world return tracking for each GreenDot Stocks screen batch, broken down by dot rating (🟢 Green / 🟡 Yellow / 🔴 Red) and margin-of-safety bucket at the time of the screen. Click a date to see per-stock detail.
| Import Date | Status | Stocks | All Avg | SPY | By Dot Rating | By Margin of Safety | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 🟢 Green | 🟡 Yellow | 🔴 Red | Undervalued | Fairly Valued | Overvalued | |||||
| Aug 29, 2026 | Open | 97 / 97 | -0.56% | -0.12% | -3.34% | +5.25% | -0.80% | +1.09% | -1.09% | -1.92% |
| Aug 22, 2026 | Open | 96 / 96 | +5.50% | +0.58% | -1.78% | +28.14% | -1.35% | +1.81% | -3.22% | +26.01% |
| Aug 15, 2026 | Open | 93 / 93 | +5.29% | -0.79% | +0.74% | -6.21% | +27.87% | -0.06% | +11.71% | -0.77% |
| Aug 8, 2026 | Open | 93 / 93 | +9.02% | -0.40% | -1.01% | +2.52% | +36.05% | +1.78% | +18.28% | +1.07% |
| Aug 1, 2026 | Open | 90 / 90 | +18.07% | +3.10% | +9.19% | +48.21% | +6.51% | +43.87% | +2.57% | +17.76% |
| Jul 25, 2026 | Open | 94 / 94 | +19.07% | +4.23% | +14.08% | +41.03% | +6.38% | +32.72% | +8.54% | +23.51% |
| Jul 17, 2026 | Open | 92 / 92 | +14.77% | +2.59% | +9.32% | -1.69% | +42.15% | +4.32% | +21.63% | +16.50% |
| Jul 11, 2026 | Open | 91 / 91 | +12.82% | +2.02% | +8.01% | -7.39% | +44.01% | +52.02% | -0.02% | +15.76% |
| Jul 4, 2026 | Open | 90 / 90 | +14.36% | +3.41% | +12.52% | -4.02% | +35.53% | +8.50% | +20.96% | +6.52% |
| Jun 27, 2026 | Open | 90 / 90 | +18.50% | +5.65% | +18.09% | -11.67% | +50.87% | +41.03% | +6.79% | -1.25% |
| Jun 20, 2026 | Open | 87 / 87 | +21.73% | +3.14% | +13.14% | +3.69% | +58.61% | +46.10% | +13.77% | -10.18% |
| Jun 13, 2026 | Open | 87 / 87 | +23.63% | +3.83% | +14.84% | -0.69% | +62.96% | +45.88% | +13.66% | -7.94% |
| Jun 6, 2026 | Open | 88 / 88 | +19.78% | +4.43% | +7.02% | +7.91% | +57.14% | +47.05% | +13.90% | -6.66% |
| May 30, 2026 | Open | 88 / 88 | +19.78% | +1.81% | +9.80% | +50.08% | +11.25% | +46.75% | +14.32% | -7.60% |
| May 23, 2026 | Open | 89 / 89 | +24.46% | +3.29% | +16.30% | +0.44% | +62.35% | +44.43% | +17.24% | -5.77% |
| May 16, 2026 | Open | 90 / 90 | +28.64% | +4.20% | +18.42% | +20.21% | +58.34% | +50.01% | +18.27% | +2.98% |
| May 9, 2026 | Open | 85 / 85 | +23.45% | +4.42% | +15.93% | +3.63% | +58.67% | +38.83% | +19.65% | +4.87% |
| May 2, 2026 | Open | 79 / 79 | +26.77% | +6.87% | +20.86% | +4.43% | +62.72% | +42.61% | +21.84% | +9.81% |
| Apr 25, 2026 | Open | 78 / 78 | +27.82% | +7.88% | +17.85% | +19.40% | +60.21% | +36.41% | +32.86% | -9.35% |
| Apr 19, 2026 | Open | 77 / 77 | +31.13% | +8.67% | +21.89% | +46.75% | +34.48% | +51.32% | +26.48% | +2.39% |
🟢 Green = best business profile
🟡 Yellow = moderate profile
🔴 Red = weakest profile
Undervalued = MoS ≥ +10% at screen time
Fairly Valued = MoS −10% to +10%
Overvalued = MoS ≤ −10%
Prices last updated Sep 5, 2026.