Buy List

Stocks to buy right now.

Outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and great management teams, selling at 25% or more under fair value. Now is a good time to buy them!

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
PINS Pinterest Inc 2025-04-20 $25.26 $25.32 0.24% -5.11% $41.00 -38.24%
SEMR Semrush Holdings, Inc 2025-03-02 $11.00 $10.28 -6.55% 0.13% $15.50 -33.68%
TSM Taiwan Semiconductor Ltd 2025-02-04 $199.80 $166.69 -16.57% -9.54% $279.00 -40.25%
ZETA Zeta Global Holdings Corp 2024-12-29 $17.67 $13.06 -26.09% -19.29% $18.00 -27.44%
GOOG Alphabet, Inc 2024-12-15 $191.38 $160.89 -15.93% -7.77% $324.00 -50.34%
NYAX Nayax Ltd 2024-11-24 $28.28 $41.16 45.54% 52.42% $59.00 -30.24%
MSFT Microsoft Corp 2024-11-02 $410.37 $395.26 -3.68% -0.79% $549.00 -28.00%
FLYW Flywire Corp 2024-06-19 $15.39 $9.41 -38.86% -39.96% $15.50 -39.29%
HRMY Harmony Biosciences Holdings, Inc 2023-09-25 $36.28 $29.47 -18.77% -47.61% $73.00 -59.63%
YOU Clear Secure, Inc 2022-12-24 $26.81 $24.68 -7.94% -52.77% $41.00 -39.80%
ABNB Airbnb, Inc 2022-12-10 $94.70 $121.92 28.74% -12.26% $178.00 -31.51%
ADBE Adobe Inc 2022-11-18 $330.86 $374.98 13.33% -26.69% $643.00 -41.68%

Watch List

APPF 4.30%
CMG 40.33%
PSTG -1.39%
WDAY -5.41%
VEEV 19.23%
INTU 20.20%
RDDT 16.57%
NTNX 27.22%
CRWD 95.83%
SE 32.72%
SNOW 13.92%

Buy List

PINS -38.24%
SEMR -33.68%
TSM -40.25%
ZETA -27.44%
GOOG -50.34%
NYAX -30.24%
MSFT -28.00%
FLYW -39.29%
HRMY -59.63%
YOU -39.80%
ABNB -31.51%
ADBE -41.68%

Hold List

ASML -23.91%
VTEX -13.76%
ODD -6.91%
ASR -24.09%
CELH 39.84%
TOST 18.60%
CPNG -11.81%
HIMS -5.43%
PAYC -18.56%
MNDY 21.64%
GLBE -21.93%
ZS 38.75%
V -4.82%
ADSK 1.57%
NOW 15.34%
MELI -19.68%
FTNT 1.73%
TEAM 0.14%