Buy List

Stocks to buy right now.

Outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and great management teams, selling at 25% or more under fair value. Now is a good time to buy them!

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
TBBB BBB Foods Inc 2025-05-11 $27.90 $26.17 -6.20% -11.99% $40.50 -35.38%
SEMR Semrush Holdings, Inc 2025-03-02 $11.00 $8.98 -18.36% -18.84% $15.00 -40.13%
ZETA Zeta Global Holdings Corp 2024-12-29 $17.67 $12.16 -31.18% -31.52% $20.00 -39.20%
GOOG Alphabet, Inc 2024-12-15 $191.38 $175.88 -8.10% -6.97% $324.00 -45.72%
ASR Grupo Aeroportuario del Sureste 2024-06-30 $299.52 $314.03 4.84% -4.85% $445.00 -29.43%
HRMY Harmony Biosciences Holdings, Inc 2023-09-25 $36.28 $32.97 -9.12% -47.83% $74.00 -55.45%
GLBE Global-e Online Ltd 2023-05-03 $26.46 $31.97 20.82% -24.49% $45.00 -28.96%
YOU Clear Secure, Inc 2022-12-24 $26.81 $24.40 -8.99% -64.90% $38.50 -36.62%
MELI MercadoLibre, Inc 2022-12-10 $896.48 $2,371.98 164.59% 112.79% $3,343.00 -29.05%
ADBE Adobe Inc 2022-11-18 $330.86 $391.68 18.38% -32.36% $643.00 -39.09%

Watch List

CRWD 113.61%
NTNX 44.26%
VEEV 13.93%
SNOW 50.86%
WDAY -9.43%
ENLT -10.81%
WEAV -27.40%
SE 36.62%
SPSC 12.33%
RDDT 14.74%
APPF 13.92%
CMG 39.56%
INTU 44.44%
PSTG 12.28%

Buy List

TBBB -35.38%
SEMR -40.13%
ZETA -39.20%
GOOG -45.72%
ASR -29.43%
HRMY -55.45%
GLBE -28.96%
YOU -36.62%
MELI -29.05%
ADBE -39.09%

Hold List

PINS -14.33%
ASML -13.33%
VTEX 3.36%
TSM -24.34%
NYAX -24.98%
MSFT -13.80%
ODD 9.51%
FLYW -16.08%
CELH 32.77%
TOST 38.47%
CPNG 6.04%
HIMS 40.46%
PAYC -6.84%
MNDY 18.12%
ZS 81.90%
V -2.80%
ADSK 5.86%
NOW 19.40%
ABNB -23.85%
FTNT -0.17%
TEAM -15.16%