Watch List

Great companies for potential investment.

Our due diligence found these to be outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and outstanding management teams.

If and when one falls to at least 25% under fair value, it will be considered for the Buy List.

Columns are sortable. Click to read review. Currently 13 stocks in the watch list.

Ticker Company Price Fair Value vs FV Last Updated
SMAR Smartsheet Inc $36.80 $46.00 -20.00% 2024-04-15
ENLT Enlight Renewable Energy Ltd $16.42 $15.50 5.94% 2024-04-11
SNPS Synopsys, Inc $510.71 $328.00 55.70% 2024-03-21
SPT Sprout Social, Inc $50.98 $36.00 41.61% 2024-03-20
TOST Toast Inc $21.62 $29.50 -26.71% 2024-03-17
CMG Chipotle Mexican Grill, Inc $2,869.11 $1,598.00 79.54% 2024-03-14
CELH Celsius Holdings, Inc $68.84 $81.00 -15.01% 2024-03-13
PINS Pinterest Inc $32.40 $23.00 40.87% 2024-03-12
SNOW Snowflake, Inc $145.45 $140.00 3.89% 2024-03-08
WDAY Workday, Inc $252.22 $233.00 8.25% 2024-03-03
GOOG Alphabet, Inc $155.72 $118.00 31.97% 2024-02-23
MA Mastercard Inc $455.39 $459.00 -0.79% 2024-02-06
MSFT Microsoft Corp $399.12 $449.00 -11.11% 2024-02-01

Watch List

SMAR -20.00%
ENLT 5.94%
SNPS 55.70%
SPT 41.61%
TOST -26.71%
CMG 79.54%
CELH -15.01%
PINS 40.87%
SNOW 3.89%
WDAY 8.25%
GOOG 31.97%
MA -0.79%
MSFT -11.11%

Buy List

HIMS -30.00%
PAYC -35.93%
HRMY -51.00%
GLBE -26.67%
YOU -59.59%
MELI -31.63%
FTNT -29.56%

Hold List

CPNG 4.81%
MNDY 0.60%
ZS 6.42%
V -16.48%
ADSK -23.77%
NOW 15.33%
ABNB -11.42%
TEAM 5.83%
ADBE -21.85%
CRWD 13.51%