Hold List

Stocks previously bought, but not attractive to buy at this time.

Stocks previously added to the Buy List, but not currently trading far enough under fair value to consider at this time. If the stock price falls 25% under fair value, they will show up in the Buy List. At 50% over fair value - or if the business no longer is attractive - we will consider moving it to the Sold List.

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
PINS Pinterest Inc 2025-04-20 $25.26 $33.84 33.97% 20.56% $39.50 -14.33%
ASML ASML Holding 2025-04-17 $634.93 $761.00 19.86% 6.28% $878.00 -13.33%
VTEX VTEX, Inc 2025-03-04 $4.33 $6.46 49.19% 45.70% $6.25 3.36%
TSM Taiwan Semiconductor Ltd 2025-02-04 $199.80 $211.10 5.66% 5.57% $279.00 -24.34%
NYAX Nayax Ltd 2024-11-24 $28.28 $42.76 51.20% 50.95% $57.00 -24.98%
MSFT Microsoft Corp 2024-11-02 $410.37 $474.96 15.74% 11.19% $551.00 -13.80%
ODD Oddity Tech, Ltd 2024-08-11 $37.85 $72.28 90.95% 78.94% $66.00 9.51%
FLYW Flywire Corp 2024-06-19 $15.39 $10.70 -30.47% -39.32% $12.75 -16.08%
CELH Celsius Holdings, Inc 2024-06-12 $61.69 $41.16 -33.28% -43.56% $31.00 32.77%
TOST Toast Inc 2024-04-20 $21.62 $41.54 92.14% 71.57% $30.00 38.47%
CPNG Coupang, Inc 2024-02-07 $14.04 $28.10 100.14% 79.29% $26.50 6.04%
HIMS Hims & Hers Health 2023-11-24 $8.09 $55.48 585.78% 554.58% $39.50 40.46%
PAYC Paycom Software, Inc 2023-11-01 $153.07 $245.00 60.06% 18.35% $263.00 -6.84%
MNDY monday.com Ltd. 2023-10-22 $132.01 $279.95 112.07% 70.33% $237.00 18.12%
ZS Zscaler, Inc 2023-04-27 $93.07 $301.95 224.43% 176.79% $166.00 81.90%
V Visa Inc 2023-02-26 $219.55 $352.85 60.72% 10.10% $363.00 -2.80%
ADSK Autodesk, Inc 2023-01-02 $186.87 $292.16 56.34% 0.24% $276.00 5.86%
NOW ServiceNow, Inc 2022-12-24 $381.86 $988.66 158.91% 103.00% $828.00 19.40%
ABNB Airbnb, Inc 2022-12-10 $94.70 $135.54 43.13% -8.67% $178.00 -23.85%
FTNT Fortinet, Inc 2022-11-25 $52.91 $100.83 90.57% 42.18% $101.00 -0.17%
TEAM Atlassian Corp 2022-11-18 $118.76 $196.82 65.73% 14.98% $232.00 -15.16%

Watch List

CRWD 113.61%
NTNX 44.26%
VEEV 13.93%
SNOW 50.86%
WDAY -9.43%
ENLT -10.81%
WEAV -27.40%
SE 36.62%
SPSC 12.33%
RDDT 14.74%
APPF 13.92%
CMG 39.56%
INTU 44.44%
PSTG 12.28%

Buy List

TBBB -35.38%
SEMR -40.13%
ZETA -39.20%
GOOG -45.72%
ASR -29.43%
HRMY -55.45%
GLBE -28.96%
YOU -36.62%
MELI -29.05%
ADBE -39.09%

Hold List

PINS -14.33%
ASML -13.33%
VTEX 3.36%
TSM -24.34%
NYAX -24.98%
MSFT -13.80%
ODD 9.51%
FLYW -16.08%
CELH 32.77%
TOST 38.47%
CPNG 6.04%
HIMS 40.46%
PAYC -6.84%
MNDY 18.12%
ZS 81.90%
V -2.80%
ADSK 5.86%
NOW 19.40%
ABNB -23.85%
FTNT -0.17%
TEAM -15.16%