Hold List

Stocks previously bought, but not attractive to buy at this time.

Stocks previously added to the Buy List, but not currently trading far enough under fair value to consider at this time. If the stock price falls 25% under fair value, they will show up in the Buy List. At 50% over fair value - or if the business no longer is attractive - we will consider moving it to the Sold List.

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
TOST Toast Inc 2024-04-20 $21.62 $23.91 10.59% 7.95% $29.50 -18.95%
CPNG Coupang, Inc 2024-02-07 $14.04 $22.91 63.18% 60.29% $21.00 9.10%
MNDY monday.com Ltd. 2023-10-22 $132.01 $190.40 44.23% 23.56% $177.00 7.57%
ZS Zscaler, Inc 2023-04-27 $93.07 $177.05 90.23% 64.54% $159.00 11.35%
V Visa Inc 2023-02-26 $219.55 $274.52 25.04% -3.19% $327.00 -16.05%
ADSK Autodesk, Inc 2023-01-02 $186.87 $217.93 16.62% -16.28% $284.00 -23.26%
NOW ServiceNow, Inc 2022-12-24 $381.86 $723.55 89.48% 56.74% $696.00 3.96%
ABNB Airbnb, Inc 2022-12-10 $94.70 $164.23 73.42% 44.19% $175.00 -6.15%
TEAM Atlassian Corp 2022-11-18 $118.76 $179.45 51.10% 22.76% $181.00 -0.86%
ADBE Adobe Inc 2022-11-18 $330.86 $477.56 44.34% 16.00% $595.00 -19.74%
CRWD CrowdStrike Holdings, Inc 2022-11-18 $138.99 $304.07 118.77% 90.43% $249.00 22.12%

Watch List

CMG 97.46%
SMAR -16.78%
ENLT 1.68%
SNPS 65.75%
SPT 42.75%
CELH -9.68%
PINS 47.65%
SNOW 12.95%
WDAY 7.74%
GOOG 47.19%
MA 0.75%
MSFT -9.51%

Buy List

HIMS -26.47%
PAYC -33.95%
HRMY -51.13%
GLBE -25.31%
YOU -60.14%
MELI -29.13%
FTNT -28.69%

Hold List

TOST -18.95%
CPNG 9.10%
MNDY 7.57%
ZS 11.35%
V -16.05%
ADSK -23.26%
NOW 3.96%
ABNB -6.15%
TEAM -0.86%
ADBE -19.74%
CRWD 22.12%